Associate in Arts, Emphasis in Economics
The Associate in Arts (AA), Emphasis in Economics provides the first two years of a four-year curriculum for students who wish to pursue a liberal arts degree in Economics from a four-year institution. With a bachelor's degree, students may pursue a number of careers, including but not limited to, budget analysts, market research analysts, and marketing specialists. With a graduate degree, students may pursue a number of careers, including but not limited to economists, environmental economists, treasurers, controllers, urban and regional planners, economics teachers, and lawyers.
Details
Students must earn a grade of C or better in all courses within the program.
Students who plan to major in economics at a college of business should consider following the Associate in Business-General Requirements (ABUS-GR) pathway instead of this award. Consult with a faculty advisor, program director, and/or academic advisor to identify the associate degree that best aligns with your academic and professional goals.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Define key vocabulary in economics.
- Discuss foundational economic principles.
- Describe the determinants of supply and demand, and their effects on equilibrium prices and quantities.
- Evaluate economic efficiency using marginal analysis.
- Interpret economic data.
- Analyze the relationships between variables in economic models.
- Predict changes in outcomes using economic models when presented with new information.
- Prescribe solutions to achieve economic outcomes.
- Recognize that economic models have limitations.
Course # | Course Title | Credits |
---|---|---|
Credits: | 10-12 | |
ECN211 | Macroeconomic Principles | 3 |
ECN212 | Microeconomic Principles | 3 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
GBS221 | Business Statistics (3) OR | |
MAT206 | Elements of Statistics (3) OR | |
SWU225 | Statistics for Social Research/Justice and Government (3) | 3 |
Course # | Course Title | Credits |
---|---|---|
Credits: | 3-5 | |
Complete requirements in the transfer plan that best aligns with academic and professional goals. If academic and professional goals do not align with any of the transfer plans below, select elective courses in consultation with an academic, faculty, or program advisor. | ||
This transfer pathway is not designed for students planning to transfer to a business economics program at a university or four-year college. Students who plan to major in economics at a college of business should follow the Associate in Business-General Requirements (ABUS-GR) pathway. | ||
Transfer Plan 1: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Science, Economics | ||
MAT217 | Mathematical Analysis for Business (3) OR | |
MAT218 | Mathematical Analysis for Business (4) OR | |
MAT230 | Calculus with Analytic Geometry II (5) OR | |
MAT231 | Calculus with Analytic Geometry II (4) | 3-5 |
Transfer Plan 2: University of Arizona, Bachelor of Arts, Economics | ||
CIS105 | Survey of Computer Information Systems | 3 |
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. |
AGEC-A | Credits: 26-34 | |
A single course with an [L], [HU], [SB], [SG], or [SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, and/or Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC matrix on aztransfer.com for course designations. |
||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 3 | |
Mathematics [MA] | Credits: 3-5 | |
MAT212 | Brief Calculus (3) OR | |
MAT213 | Brief Calculus (4) OR | |
MAT220 | Calculus with Analytic Geometry I (5) OR | |
MAT221 | Calculus with Analytic Geometry I (4) OR | |
Higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite. (4-5) | 3-5 | |
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
Natural Sciences [SG]/[SQ] | Credits: 8 | |
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area (4) AND | ||
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area or the Natural Sciences (General) [SG] area (4). | 8 | |
Awareness Areas | Credits: 0-6 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
Any approved general education course in the Cultural Diversity in the U.S. [C] area. | ||
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course in the Historical [H] and Global Awareness [G] area. | ||
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Credits: | ||
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. | ||
Recommended for Transfer Plan 2: University of Arizona, Bachelor of Arts, Economics | ||
Complete a language course at the intermediate level (202 or equivalent) with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.
Read the official description