Associate in Arts, Emphasis in Nutritional Science
The Associate in Arts (AA), Emphasis in Nutritional Science provides the first two years of a four-year curriculum for students who wish to specialize in Nutrition. Students desiring a career in nutrition as a Registered Dietitian Nutritionist (RDN) should pursue the Dietetics transfer plan. Following the completion of an accredited Bachelor of Science program at a university and an accredited internship, students may pursue a career in nutrition related healthcare, wellness and prevention, sports nutrition, food and nutrition management, etc. Application for the accredited internship is a highly competitive process.
The Nutritional Sciences transfer plan provides foundational nutrition principles that can be applied to other careers in healthcare. Students may choose to major in Nutritional Sciences, earn a bachelor degree, and then seek graduate educational programs in Physician Assistant, Medical Doctor or Physical Therapist.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
This pathway map will help you gain the expertise needed to:
- Communicate effectively orally and in writing, utilizing the vocabulary of nutritional sciences.
- Connect knowledge from the physical, biological, agricultural, and environmental sciences to the science of food and nutrition in health and disease processes.
- Apply food safety and food science principles in general practice.
- Evaluate socially and culturally appropriate strategies in order to respect nutritional and agricultural diverse cultures and values.
- Describe and demonstrate the governance and ethics principles of food, nutrition, dietetics and health professionals.
- Locate and evaluate nutrition literature using various technologies.
- Evaluate food systems and nutrition information based on scientific evidence.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Arizona-based wages* for this degree. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information. You can click on any occupation to view the detail regarding education level, wages, and employment information.
Dentists, General
$175,030 Show expanded career information for Dentists, General
Examine, diagnose, and treat diseases, injuries, and malformations of teeth and gums. May treat diseases of nerve, pulp, and other dental tissues affecting oral hygiene and retention of teeth. May fit dental appliances or provide preventive care.
Average Salary
$175,030
Entry Level Salary
$78,850
Mid Level Salary
$164,060
Average Hourly Wage
$84.15
Entry Level Hourly Wage
$37.91
Mid Level Hourly Wage
$78.00
Typical Education Level
Doctoral Degree
Projected Job Openings
3,560
Dietitians and Nutritionists
$62,720 Show expanded career information for Dietitians and Nutritionists
Plan and conduct food service or nutritional programs to assist in the promotion of health and control of disease. May supervise activities of a department providing quantity food services, counsel individuals, or conduct nutritional research.
Average Salary
$62,720
Entry Level Salary
$43,500
Mid Level Salary
$60,530
Expert Level Salary
$79,340
Average Hourly Wage
$30.16
Entry Level Hourly Wage
$20.91
Mid Level Hourly Wage
$29.00
Expert Level Hourly Wage
$38.14
Typical Education Level
Post Baccalaureate Certificate
Projected Job Openings
2,210
Family Medicine Physicians
$224,220 Show expanded career information for Family Medicine Physicians
Diagnose, treat, and provide preventive care to individuals and families across the lifespan. May refer patients to specialists when needed for further diagnosis or treatment.
Average Salary
$224,220
Entry Level Salary
$62,360
Average Hourly Wage
$107.80
Entry Level Hourly Wage
$29.98
Typical Education Level
Doctoral Degree
Projected Job Openings
4,410
Pharmacists
$120,880 Show expanded career information for Pharmacists
Dispense drugs prescribed by physicians and other health practitioners and provide information to patients about medications and their use. May advise physicians and other health practitioners on the selection, dosage, interactions, and side effects of medications.
Average Salary
$120,880
Entry Level Salary
$49,290
Mid Level Salary
$128,190
Expert Level Salary
$162,820
Average Hourly Wage
$58.12
Entry Level Hourly Wage
$23.70
Mid Level Hourly Wage
$61.00
Expert Level Hourly Wage
$78.28
Typical Education Level
Doctoral Degree
Projected Job Openings
9,710
Physician Assistants
$121,490 Show expanded career information for Physician Assistants
Provide healthcare services typically performed by a physician, under the supervision of a physician. Conduct complete physicals, provide treatment, and counsel patients. May, in some cases, prescribe medication. Must graduate from an accredited educational program for physician assistants.
Average Salary
$121,490
Entry Level Salary
$80,290
Mid Level Salary
$124,870
Expert Level Salary
$163,440
Average Hourly Wage
$58.41
Entry Level Hourly Wage
$38.60
Mid Level Hourly Wage
$60.00
Expert Level Hourly Wage
$78.58
Typical Education Level
Masters Degree
Projected Job Openings
4,360
- Physicians, All Other
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the available transfer institutions and what degrees you may be able to transfer into.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
Note: You will have to select one of the options below to view available course sequences.
Pathway Map Option Details
No pathway map option has been selected. Please select from the pathway map options listed above.
The list of courses below has been updated
Full-time Sequence
To view course sequences, select one of the pathway map options above.
Full-time status is 12 credits to 18 credits per semester.
Awareness Areas |
---|
|
Term 1Term 1Term 1Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
FON100 | Introductory Nutrition | Critical course Gateway course | 3 | ||
FON125 | Introduction to Professions in Food, Nutrition, and Dietetics | Critical course Gateway course | 1 | ||
BIO156++ or BIO181++ | Introductory Biology for Allied Health or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one-semester of college level chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | Critical course OR One year of high school biology (needed as prerequisite for BIO201++, BIO202, BIO205) | SQ or SQ | 0–4 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | FYC or FYC | 3 | |
MAT15+ | College Algebra/Functions | OR Higher approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
FON100 | Introductory Nutrition | Critical course Gateway course | 3 | ||
(CHM130 and CHM130LL) or CHM130AA | (Fundamental Chemistry and Fundamental Chemistry Laboratory) or Fundamental Chemistry with Lab | Prerequisites: C or better in CHM090 or MAT090 or MAT091 or MAT092 or higher or satisfactory placement and (RDG100 or higher or eligibility for CRE101 as indicated by appropriate reading placement) or permission of the Instructor or Dept/Division Chair. and Prerequisites or Corequisites: A grade of "C" or better in CHM130. or Prerequisites: A grade of C or better in [(CHM090, or MAT090, or MAT091, or MAT092, or higher level mathematics course, or satisfactory math placement) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101 as indicated by appropriate reading placement)], or permission of the Instructor, or Department or Division Chair. | Critical course Gateway course Take (CHM130 and CHM130LL) or CHM130AA as needed to take CHM15+ in Term 2 | SQ or SQ | 0–4 |
BIO156++ or BIO181++ | Introductory Biology for Allied Health or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one-semester of college level chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | OR One year of high school biology (needed as prerequisite for BIO201++, BIO202, BIO205) | SQ or SQ | 0–4 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | FYC or FYC | 3 | |
MAT15+ | College Algebra/Functions | OR Higher approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
FON100 | Introductory Nutrition | Critical course Gateway course | 3 | ||
FON125 | Introduction to Professions in Food, Nutrition, and Dietetics | Critical course Gateway course | 1 | ||
BIO156++ or BIO181++ | Introductory Biology for Allied Health or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one-semester of college level chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | Critical course OR One year of high school biology (needed as prerequisite for BIO201++, BIO202, BIO205) | SQ or SQ | 0–4 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | FYC or FYC | 3 | |
PSY101 | Introduction to Psychology | SB | 3 | ||
MAT15+ | College Algebra/Functions | OR Higher approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
FON100 | Introductory Nutrition | Critical course Gateway course | 3 | ||
BIO156++ or BIO181++ | Introductory Biology for Allied Health or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one-semester of college level chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | OR One year of high school biology (needed as prerequisite for BIO201++, BIO202, BIO205) | SQ or SQ | 0–4 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | FYC or FYC | 3 | |
MAT15+ | College Algebra/Functions | OR Higher approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 |
Term 2Term 2Term 2Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
(CHM130 and CHM130LL) or CHM130AA or (CHM150 and CHM151LL) or CHM150AA or (CHM151 and CHM151LL) or CHM151AA | (Fundamental Chemistry and Fundamental Chemistry Laboratory) or Fundamental Chemistry with Lab or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I | Prerequisites: C/better in [(CHM100 or hgh schl algebra or MAT140/hghr or EdReady Quant&Stat 70/hghr or Coll Alg 80/hghr) and (RDG100 or RDG100LL or hghr or eligibility for CRE101 as indicated by appropriate reading placemnt)] or permission of the dept. and Prerequisites or Corequisites: CHM130. or Prerequisites: A grade of C or better in [(CHM090, or MAT090, or MAT091, or MAT092, or higher level mathematics course, or satisfactory math placement) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101 as indicated by appropriate reading placement)], or permission of the Instructor, or Department or Division Chair. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: C or better in [(CHM130 & CHM130LL), or CHM130AA, or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in MAT151 or higher or satisfactory score on placement exam or permission of the Instructor or Dept or Div Chair. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL) or CHM130AA or one year of high school chemistry taken in the last five yrs] and (MAT151 or higher or satisfactory placement) or permission of the Instructor or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. | Critical course Gateway course | SQ in combo w/ CHM130LL and SQ in combo w/ CHM130 or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ | 4–5 |
BIO201 | Human Anatomy and Physiology I | Prerequisites: C or better in (BIO156, or BIO156XT, or BIO181, or BIO181XT, or 1 yr of high school biology) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101). CHM130 or higher or one year of high school chemistry suggested but not required. | SG | 4 | |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC or FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 |
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | Recommend selecting a course that satisfies COM and SB or COM and L requirements simultaneously | SB or SB or L or SB | 0–3 |
SB | Social-Behavioral Sciences | SB | 3 | ||
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | Recommend selecting a course that satisfies COM and SB or COM and L requirements simultaneously | SB or SB or L or SB | 0–3 |
SB | Social-Behavioral Sciences | SB | 3 | ||
(CHM150 and CHM151LL) or CHM150AA or (CHM151 and CHM151LL) or CHM151AA | (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I | Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: C or better in [(CHM130 & CHM130LL), or CHM130AA, or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in MAT151 or higher or satisfactory score on placement exam or permission of the Instructor or Dept or Div Chair. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL) or CHM130AA or one year of high school chemistry taken in the last five yrs] and (MAT151 or higher or satisfactory placement) or permission of the Instructor or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. | SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ | 4–5 | |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC or FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
(CHM130 and CHM130LL) or CHM130AA or (CHM150 and CHM151LL) or CHM150AA or (CHM151 and CHM151LL) or CHM151AA | (Fundamental Chemistry and Fundamental Chemistry Laboratory) or Fundamental Chemistry with Lab or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I | Prerequisites: C/better in [(CHM100 or hgh schl algebra or MAT140/hghr or EdReady Quant&Stat 70/hghr or Coll Alg 80/hghr) and (RDG100 or RDG100LL or hghr or eligibility for CRE101 as indicated by appropriate reading placemnt)] or permission of the dept. and Prerequisites or Corequisites: CHM130. or Prerequisites: A grade of C or better in [(CHM090, or MAT090, or MAT091, or MAT092, or higher level mathematics course, or satisfactory math placement) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101 as indicated by appropriate reading placement)], or permission of the Instructor, or Department or Division Chair. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: C or better in [(CHM130 & CHM130LL), or CHM130AA, or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in MAT151 or higher or satisfactory score on placement exam or permission of the Instructor or Dept or Div Chair. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL) or CHM130AA or one year of high school chemistry taken in the last five yrs] and (MAT151 or higher or satisfactory placement) or permission of the Instructor or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. | Critical course Gateway course | SQ in combo w/ CHM130LL and SQ in combo w/ CHM130 or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ | 4–5 |
BIO201++ | Human Anatomy and Physiology I | Prerequisites: C or better in (BIO156, or BIO156XT, or BIO181, or BIO181XT, or 1 yr of high school biology) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101). CHM130 or higher or one year of high school chemistry suggested but not required. | SG | 4 | |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC or FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 |
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | Recommend selecting a course that satisfies COM and SB or COM and L requirements simultaneously | SB or SB or L or SB | 0–3 |
SB | Social-Behavioral Sciences | SB | 3 | ||
(CHM150 and CHM151LL) or CHM150AA or (CHM151 and CHM151LL) or CHM151AA | (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I | Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: C or better in [(CHM130 & CHM130LL), or CHM130AA, or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in MAT151 or higher or satisfactory score on placement exam or permission of the Instructor or Dept or Div Chair. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL) or CHM130AA or one year of high school chemistry taken in the last five yrs] and (MAT151 or higher or satisfactory placement) or permission of the Instructor or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. | SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ | 4–5 | |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC or FYC | 3 | |
HCC145 | Medical Terminology for Health Care Professionals | 3 | |||
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | L | 0–3 | |
PSY101 | Introduction to Psychology | SB | 3 | ||
HU | Humanities, Fine Arts & Design | HU | 3 |
Term 3Term 3Term 3Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
PSY101 | Introduction to Psychology | SB | 3 | ||
FON142AB | Science of Food | 3 | |||
BIO202 | Human Anatomy and Physiology II | Prerequisites: A grade of C or better in BIO201 or BIO201XT. | SG | 4 | |
BIO205 | Microbiology | Prerequisites: C or better in (BIO156, or BIO156XT, or BIO181, or BIO181XT, or 1 yr of high school biology) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101). CHM130 or higher or one year of high school chemistry suggested but not required. | SG | 4 | |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
FON142AB | Science of Food | 3 | |||
CHM152 | General Chemistry II | Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. | SQ in combo w/ CHM152LL | 3 | |
CHM152LL | General Chemistry II Laboratory | Prerequisites or Corequisites: CHM152. | SQ in combo w/ CHM152 | 1 | |
BIO201++ | Human Anatomy and Physiology I | Prerequisites: C or better in (BIO156, or BIO156XT, or BIO181, or BIO181XT, or 1 yr of high school biology) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101). CHM130 or higher or one year of high school chemistry suggested but not required. | SG | 4 | |
BIO205 | Microbiology | Prerequisites: C or better in (BIO156, or BIO156XT, or BIO181, or BIO181XT, or 1 yr of high school biology) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101). CHM130 or higher or one year of high school chemistry suggested but not required. | SG | 4 | |
SB | Social-Behavioral Sciences | Recommend PSY101 if taking PSY230 for statistics in Term 4 | SB | 3 | |
FON142AB | Science of Food | 3 | |||
BIO202 | Human Anatomy and Physiology II | Prerequisites: A grade of C or better in BIO201 or BIO201XT. | SG | 4 | |
BIO205 | Microbiology | Prerequisites: C or better in (BIO156, or BIO156XT, or BIO181, or BIO181XT, or 1 yr of high school biology) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101). CHM130 or higher or one year of high school chemistry suggested but not required. | SG | 4 | |
HCC145 | Medical Terminology for Health Care Professionals | 3 | |||
HU | Humanities, Fine Arts & Design | HU | 3 | ||
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | Recommend selecting a course that satisfies COM and SB or COM and L requirements simultaneously | SB or SB or L or SB | 0–3 |
FON142AB | Science of Food | 3 | |||
CHM230 | Fundamental Organic Chemistry | Prerequisites: A grade of C or better in (CHM130 and CHM130LL) or (CHM150 or CHM151 and CHM151LL), or permission of the Instructor, or Department or Division Chair. | SQ in combo w/ CHM230LL | 3 | |
CHM230LL | Fundamental Organic Chemistry Laboratory | Prerequisites: A grade of C or better in CHM130LL or CHM151LL, or equivalent. Prerequisites or Corequisites: CHM230. | SQ in combo w/ CHM230 | 1 | |
BIO201++ | Human Anatomy and Physiology I | Prerequisites: C or better in (BIO156, or BIO156XT, or BIO181, or BIO181XT, or 1 yr of high school biology) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101). CHM130 or higher or one year of high school chemistry suggested but not required. | SG | 4 | |
SB | Social & Behavioral Sciences | SB | 3 |
Term 4Term 4Term 4Term 4
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
FON241 | Principles of Human Nutrition | Lab not required for this program | SG in combo w/ FON241LL | 3 | |
CHM230 | Fundamental Organic Chemistry | Prerequisites: A grade of C or better in (CHM130 and CHM130LL) or (CHM150 or CHM151 and CHM151LL), or permission of the Instructor, or Department or Division Chair. | SQ in combo w/ CHM230LL | 3 | |
CHM230LL | Fundamental Organic Chemistry Laboratory | Prerequisites: A grade of C or better in CHM130LL or CHM151LL, or equivalent. Prerequisites or Corequisites: CHM230. | SQ in combo w/ CHM230 | 1 | |
EXS290 or FON225 | Introduction to Evidence-Based Practice or Research in Complementary and Alternative Nutrition Therapies | Prerequisites: A grade of C or better in ENG101 or ENG107 or permission of Instructor. EXS101 recommended. or Prerequisites: A grade of C or better in MAT092 or higher, or satisfactory score on district placement exam. | L or None | 3 | |
MAT206 or PSY230 or (PSY230 and PSY231) or PSY230WL | Elements of Statistics or Introduction to Statistics or (Introduction to Statistics and Laboratory for Statistics) or Introduction to Statistics with Lab | Prerequisites: A grade of C or better in MAT14+, or MAT15+, or MAT187, or equivalent, or an appropriate District placement, or permission of Department/Division Chair. or Prerequisites: A grade of C or better in (PSY101 and eligibility for MAT14+ or higher as indicated by appropriate district mathematics placement) or permission of Instructor. or Prerequisites: A grade of C or better in (PSY101 and eligibility for MAT14+ or higher as indicated by appropriate district mathematics placement) or permission of Instructor. and Corequisites: PSY230. or Prerequisites: A grade of C or better in (PSY101 and eligibility for MAT14+ or higher as indicated by appropriate district mathematics placement) or permission of Instructor. | CS or CS or CS and or CS | 3–4 | |
HU | Humanities, Fine Arts & Design | Recommend PHI216 OR PHI213 | HU | 3 | |
FON241 | Principles of Human Nutrition | Lab not required for this program | SG in combo w/ FON241LL | 3 | |
BIO202 | Human Anatomy and Physiology II | Prerequisites: A grade of C or better in BIO201 or BIO201XT. | SG | 4 | |
