Associate in Arts, Emphasis in Sustainability and Environmental Studies
The Associate in Arts (AA), Emphasis in Sustainability and Environmental Studies provides the first two years of a four-year curriculum for students who intend to transfer to a four-year institution and specialize in areas of sustainability, environmental science, conservation, or resource management. Upon completion of a bachelor`s degree, students may pursue a number of careers including sustainability specialists, chief sustainability officers, compliance managers, environmental scientists, conservation scientists, soil and water conservationists, range managers, and city and regional planning aides. With a graduate degree, students may pursue a career in several areas including hydrology, urban and regional planning, and post-secondary teaching.
Details
Students must earn a grade of C or better in all courses within the program.
Courses that can be used to fulfill a requirement of the Academic Certificate in Sustainability (Major Code 6240N), Environmental Science (Major Code 6227N), and CCL in Environmental and Natural Resource Conservation (Major Code 5824) while simultaneously fulfilling a requirement of the Associate in Arts, Emphasis in Sustainability and Environmental Studies are noted.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
This pathway map will help you gain the expertise needed to:
- Critique basic sustainability concepts, factual information, and practices.
- Analyze how social, environmental, and economic systems relate and interact.
- Evaluate the relationships between people and their natural and built environments.
- Recognize policy strategies and ethical considerations relevant in the field of sustainability.
- Examine the scope and complexity of social responsibility.
- Practice systems-thinking toward identifying a solution in a collaborative, interdisciplinary setting.
- Effectively communicate ideas among diverse stakeholders to build consensus for sustainability initiatives.
- Analyze and interpret data for sustainability research application.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Arizona-based wages* for this degree. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information. You can click on any occupation to view the detail regarding education level, wages, and employment information.
Biological Technicians
$45,620 Show expanded career information for Biological Technicians
Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs.
Average Salary
$45,620
Entry Level Salary
$30,650
Mid Level Salary
$40,710
Expert Level Salary
$62,600
Average Hourly Wage
$21.93
Entry Level Hourly Wage
$14.74
Mid Level Hourly Wage
$19.00
Expert Level Hourly Wage
$30.10
Typical Education Level
Bachelors Degree
Projected Job Openings
1,380
Chief Sustainability Officers
$150,990 Show expanded career information for Chief Sustainability Officers
Communicate and coordinate with management, shareholders, customers, and employees to address sustainability issues. Enact or oversee a corporate sustainability strategy.
Average Salary
$150,990
Entry Level Salary
$46,530
Mid Level Salary
$120,370
Average Hourly Wage
$72.59
Entry Level Hourly Wage
$22.37
Mid Level Hourly Wage
$57.00
Typical Education Level
Masters Degree
Projected Job Openings
5,320
Climate Change Policy Analysts
$66,390 Show expanded career information for Climate Change Policy Analysts
Research and analyze policy developments related to climate change. Make climate-related recommendations for actions such as legislation, awareness campaigns, or fundraising approaches.
Average Salary
$66,390
Entry Level Salary
$45,720
Mid Level Salary
$62,100
Expert Level Salary
$97,360
Average Hourly Wage
$31.92
Entry Level Hourly Wage
$21.98
Mid Level Hourly Wage
$29.00
Expert Level Hourly Wage
$46.81
Typical Education Level
Masters Degree
Projected Job Openings
1,480
Compliance Managers
$121,290 Show expanded career information for Compliance Managers
Plan, direct, or coordinate activities of an organization to ensure compliance with ethical or regulatory standards.
Average Salary
$121,290
Entry Level Salary
$60,710
Mid Level Salary
$111,740
Expert Level Salary
$169,250
Average Hourly Wage
$58.31
Entry Level Hourly Wage
$29.19
Mid Level Hourly Wage
$53.00
Expert Level Hourly Wage
$81.37
Typical Education Level
Bachelors Degree
Conservation Scientists
$65,110 Show expanded career information for Conservation Scientists
Manage, improve, and protect natural resources to maximize their use without damaging the environment. May conduct soil surveys and develop plans to eliminate soil erosion or to protect rangelands. May instruct farmers, agricultural production managers, or ranchers in best ways to use crop rotation, contour plowing, or terracing to conserve soil and water; in the number and kind of livestock and forage plants best suited to particular ranges; and in range and farm improvements, such as fencing and reservoirs for stock watering.
Average Salary
$65,110
Entry Level Salary
$30,220
Mid Level Salary
$63,750
Expert Level Salary
$88,300
Average Hourly Wage
$31.30
Entry Level Hourly Wage
$14.53
Mid Level Hourly Wage
$30.00
Expert Level Hourly Wage
$42.45
Typical Education Level
Bachelors Degree
Projected Job Openings
430
Environmental Restoration Planners
$66,390 Show expanded career information for Environmental Restoration Planners
Collaborate with field and biology staff to oversee the implementation of restoration projects and to develop new products. Process and synthesize complex scientific data into practical strategies for restoration, monitoring or management.
Average Salary
$66,390
Entry Level Salary
$45,720
Mid Level Salary
$62,100
Expert Level Salary
$97,360
Average Hourly Wage
$31.92
Entry Level Hourly Wage
$21.98
Mid Level Hourly Wage
$29.00
Expert Level Hourly Wage
$46.81
Typical Education Level
Bachelors Degree
Projected Job Openings
1,480
Environmental Science Teachers, Postsecondary
$90,820 Show expanded career information for Environmental Science Teachers, Postsecondary
Teach courses in environmental science. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Average Salary
$90,820
Entry Level Salary
$48,110
Mid Level Salary
$78,910
Expert Level Salary
$127,760
Typical Education Level
Doctoral Degree
Projected Job Openings
80
Environmental Scientists and Specialists, Including Health
$66,390 Show expanded career information for Environmental Scientists and Specialists, Including Health
Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources.
Average Salary
$66,390
Entry Level Salary
$45,720
Mid Level Salary
$62,100
Expert Level Salary
$97,360
Average Hourly Wage
$31.92
Entry Level Hourly Wage
$21.98
Mid Level Hourly Wage
$29.00
Expert Level Hourly Wage
$46.81
Typical Education Level
Bachelors Degree
Projected Job Openings
1,480
Fish and Game Wardens
$42,020 Show expanded career information for Fish and Game Wardens
Patrol assigned area to prevent fish and game law violations. Investigate reports of damage to crops or property by wildlife. Compile biological data.
Average Salary
$42,020
Entry Level Salary
$33,100
Mid Level Salary
$39,000
Expert Level Salary
$57,750
Average Hourly Wage
$20.20
Entry Level Hourly Wage
$15.92
Mid Level Hourly Wage
$18.00
Expert Level Hourly Wage
$27.76
Typical Education Level
Bachelors Degree
Projected Job Openings
100
Forest and Conservation Workers
$33,520 Show expanded career information for Forest and Conservation Workers
Under supervision, perform manual labor necessary to develop, maintain, or protect areas such as forests, forested areas, woodlands, wetlands, and rangelands through such activities as raising and transporting seedlings; combating insects, pests, and diseases harmful to plant life; and building structures to control water, erosion, and leaching of soil. Includes forester aides, seedling pullers, tree planters, and gatherers of nontimber forestry products such as pine straw.
Average National Salary
$33,520
Typical Education Level
Bachelors Degree
Foresters
$59,840 Show expanded career information for Foresters
Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules.
Average Salary
$59,840
Entry Level Salary
$43,680
Mid Level Salary
$56,990
Expert Level Salary
$78,400
Average Hourly Wage
$28.77
Entry Level Hourly Wage
$21.00
Mid Level Hourly Wage
$27.00
Expert Level Hourly Wage
$37.69
Typical Education Level
Bachelors Degree
Projected Job Openings
120
Hydrologists
$102,520 Show expanded career information for Hydrologists
Research the distribution, circulation, and physical properties of underground and surface waters; and study the form and intensity of precipitation and its rate of infiltration into the soil, movement through the earth, and return to the ocean and atmosphere.
Average Salary
$102,520
Entry Level Salary
$50,460
Mid Level Salary
$81,700
Expert Level Salary
$187,630
Average Hourly Wage
$49.29
Entry Level Hourly Wage
$24.26
Mid Level Hourly Wage
$39.00
Expert Level Hourly Wage
$90.21
Typical Education Level
Masters Degree
Projected Job Openings
150
Industrial Ecologists
$66,390 Show expanded career information for Industrial Ecologists
Apply principles and processes of natural ecosystems to develop models for efficient industrial systems. Use knowledge from the physical and social sciences to maximize effective use of natural resources in the production and use of goods and services. Examine societal issues and their relationship with both technical systems and the environment.
Average Salary
$66,390
Entry Level Salary
$45,720
Mid Level Salary
$62,100
Expert Level Salary
$97,360
Average Hourly Wage
$31.92
Entry Level Hourly Wage
$21.98
Mid Level Hourly Wage
$29.00
Expert Level Hourly Wage
$46.81
Typical Education Level
Masters Degree
Projected Job Openings
1,480
Park Naturalists
$65,110 Show expanded career information for Park Naturalists
Plan, develop, and conduct programs to inform public of historical, natural, and scientific features of national, state, or local park.
Average Salary
$65,110
Entry Level Salary
$30,220
Mid Level Salary
$63,750
Expert Level Salary
$88,300
Average Hourly Wage
$31.30
Entry Level Hourly Wage
$14.53
Mid Level Hourly Wage
$30.00
Expert Level Hourly Wage
$42.45
Typical Education Level
Bachelors Degree
Projected Job Openings
430
Range Managers
$65,110 Show expanded career information for Range Managers
Research or study range land management practices to provide sustained production of forage, livestock, and wildlife.
Average Salary
$65,110
Entry Level Salary
$30,220
Mid Level Salary
$63,750
Expert Level Salary
$88,300
Average Hourly Wage
$31.30
Entry Level Hourly Wage
$14.53
Mid Level Hourly Wage
$30.00
Expert Level Hourly Wage
$42.45
Typical Education Level
Bachelors Degree
Projected Job Openings
430
Sustainability Specialists
$76,990 Show expanded career information for Sustainability Specialists
Address organizational sustainability issues, such as waste stream management, green building practices, and green procurement plans.
Average Salary
$76,990
Entry Level Salary
$39,150
Mid Level Salary
$73,260
Expert Level Salary
$122,390
Average Hourly Wage
$37.02
Entry Level Hourly Wage
$18.82
Mid Level Hourly Wage
$35.00
Expert Level Hourly Wage
$58.84
Typical Education Level
Bachelors Degree
Urban and Regional Planners
$75,250 Show expanded career information for Urban and Regional Planners
Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas.
Average Salary
$75,250
Entry Level Salary
$50,080
Mid Level Salary
$76,700
Expert Level Salary
$100,830
Average Hourly Wage
$36.18
Entry Level Hourly Wage
$24.08
Mid Level Hourly Wage
$36.00
Expert Level Hourly Wage
$48.48
Typical Education Level
Masters Degree
Projected Job Openings
1,850
Zoologists and Wildlife Biologists
$63,390 Show expanded career information for Zoologists and Wildlife Biologists
Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats.
Average Salary
$63,390
Entry Level Salary
$39,430
Mid Level Salary
$62,000
Expert Level Salary
$95,560
Average Hourly Wage
$30.48
Entry Level Hourly Wage
$18.96
Mid Level Hourly Wage
$29.00
Expert Level Hourly Wage
$45.94
Typical Education Level
Bachelors Degree
Projected Job Openings
320
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the available transfer institutions and what degrees you may be able to transfer into.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
Note: You will have to select one of the options below to view available course sequences.
- Associate in Arts, Emphasis in Sustainability and Environmental Studies
- Arizona State University (College of Global Futures), Bachelor of Science, Sustainability
- Arizona State University (College of Global Futures), Bachelor of Arts, Sustainability
- Arizona State University (College of Liberal Arts and Sciences), Bachelor of Arts, Earth and Environmental Sciences
- Arizona State University (College of Liberal Arts and Sciences), Bachelor of Science, Earth and Environmental Sciences
- Arizona State University (New College of Interdisciplinary Arts and Sciences), Bachelor of Arts, Environmental Science
- Arizona State University (New College of Interdisciplinary Arts and Sciences), Bachelor of Science, Environmental Science
- Northern Arizona University, Bachelor of Science, Environmental Sciences (Environmental Geology)
- Northern Arizona University, Bachelor of Science, Environmental Sciences (Applied Statistics)
- Northern Arizona University, Bachelor of Science, Environmental Sciences (Biology)
- Northern Arizona University, Bachelor of Science, Environmental Sciences (Chemistry)
- Northern Arizona University, Bachelor of Science, Environmental Sciences (Environmental Administration and Policy)
- Northern Arizona University, Bachelor of Science, Environmental Sciences (Environmental Communication)
- Northern Arizona University, Bachelor of Science, Environmental Sciences (Environmental Management)
- University of Arizona, Bachelor of Science, Natural Resources: Ecology, Management, and Restoration of Rangelands Emphasis
- University of Arizona, Bachelor of Science, Natural Resources: Fisheries Conservation and Management Emphasis or Wildlife Conservation and Management Emphasis
- University of Arizona, Bachelor of Science, Natural Resources: Global Change Ecology and Management Emphasis
- University of Arizona, Bachelor of Science, Natural Resources: Watershed Hydrology and Management Emphasis
- University of Arizona, Bachelor of Science, Natural Resources: Conservation Biology Emphasis
- University of Arizona, Bachelor of Science , Environmental Science (Any Emphasis)
Pathway Map Option Details
No pathway map option has been selected. Please select from the pathway map options listed above.
The list of courses below has been updated
Full-time Sequence
To view course sequences, select one of the pathway map options above.
Full-time status is 12 credits to 18 credits per semester.
Awareness Areas |
---|
|
Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
SSH111 | Sustainable Cities | Critical course Gateway course | G, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC or FYC | 3 |
MAT14+ | College Mathematics | Critical course OR Higher approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
(GLG101 and GLG103) or GLG101IN | (Introduction to Geology I - Physical Lecture and Introduction to Geology I - Physical Lab) or Introduction to Geology I - Physical | Critical course | SQ in combo w/ GLG103 or SQ | 4 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
SSH111 or SUS110 | Sustainable Cities or Sustainable World | Critical course Gateway course | G, HU, SB or SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC or FYC | 3 |
MAT15+ | College Algebra/Functions | Critical course OR Higher approved general education course in the Mathematical Applications [MA] area for which MAT15+ is a prerequisite | MA | 3–6 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
Second Language or Elective | Second Language Requirement, 101 Level or Elective | Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
SSH111 | Sustainable Cities | Critical course Gateway course | G, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC or FYC | 3 |
(MAT15+ and MAT182) or MAT187 | (College Algebra/Functions and Plane Trigonometry) or Precalculus | No requisites and Prerequisites: A grade of C or better in MAT15+, OR an appropriate district placement. Corequisites: MAT15+. or Prerequisites: A grade of C or better in MAT15+, or an appropriate district placement. | Critical course OR Higher approved general education course in the Mathematical Applications [MA] area for which MAT187 is a prerequisite | MA and MA in combo w/ MAT150 or MAT151 or MAT152 or MAT155 or MAT156 or MA | 5–9 |
BIO181 or BIO181XT | General Biology (Majors) I or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | SQ or SQ | 4 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
SSH111 or SUS110 | Sustainable Cities or Sustainable World | Critical course Gateway course | G, HU, SB or SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC or FYC | 3 |
MAT15+ | College Algebra/Functions | Critical course OR Higher approved general education course in the Mathematical Applications [MA] area for which MAT15+ is a prerequisite | MA | 3–6 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
Second Language or Elective | Second Language Requirement, 101 Level or Elective | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
SSH111 | Sustainable Cities | Critical course Gateway course | G, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC or FYC | 3 |
MAT15+ | College Algebra/Functions | Critical course OR Higher approved general education course in the Mathematical Applications [MA] area for which MAT15+ is a prerequisite | MA | 3–6 | |
BIO181 or BIO181XT | General Biology (Majors) I or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | Critical course | SQ or SQ | 4 |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
SSH111 | Sustainable Cities | Critical course Gateway course | G, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC or FYC | 3 |
(MAT15+ and MAT182) or MAT187 | (College Algebra/Functions and Plane Trigonometry) or Precalculus | Prerequisites: A grade of C or better in MAT095, or MAT096, or MAT114, or MAT115, or MAT12+, OR an appropriate district placement for MAT15+, OR permission of Department/Division Chair. and Prerequisites: A grade of C or better in MAT15+, OR an appropriate district placement. Corequisites: MAT15+. or Prerequisites: A grade of C or better in MAT15+, or an appropriate district placement. | Critical course OR Higher approved general education course in the Mathematical Applications [MA] area for which MAT187 is a prerequisite | MA and MA in combo w/ MAT150 or MAT151 or MAT152 or MAT155 or MAT156 or MA | 5–9 |
BIO181 or BIO181XT | General Biology (Majors) I or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | Critical course | SQ or SQ | 4 |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
SSH111 | Sustainable Cities | Critical course Gateway course | G, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC or FYC | 3 |
MAT212 or MAT213 or MAT220 or MAT221 | Brief Calculus or Brief Calculus or Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in MAT15+, or MAT187, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT15+, or MAT187, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT187, or MAT188, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT187, or an appropriate District placement. | Critical course OR Higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite. | MA or MA or MA or MA | 3–5 |
BIO181 or BIO181XT | General Biology (Majors) I or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | Critical course | SQ or SQ | 4 |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
SSH111 | Sustainable Cities | Critical course Gateway course | G, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC or FYC | 3 |
(MAT15+ and MAT182) or MAT187 or MAT212 or MAT213 | (College Algebra/Functions and Plane Trigonometry) or Precalculus or Brief Calculus or Brief Calculus | Prerequisites: A grade of C or better in MAT095, or MAT096, or MAT114, or MAT115, or MAT12+, OR an appropriate district placement for MAT15+, OR permission of Department/Division Chair. and Prerequisites: A grade of C or better in MAT15+, OR an appropriate district placement. Corequisites: MAT15+. or Prerequisites: A grade of C or better in MAT15+, or an appropriate district placement. or Prerequisites: A grade of C or better in MAT15+, or MAT187, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT15+, or MAT187, or an appropriate District placement. | Critical course OR Higher approved general education course in the Mathematical Applications [MA] area for which MAT187 is a prerequisite | MA and MA in combo w/ MAT150 or MAT151 or MAT152 or MAT155 or MAT156 or MA or MA or MA | 3–9 |
(CHM150 and CHM151LL) or CHM150AA or (CHM151 and CHM151LL) or CHM151AA | (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I | Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: C or better in [(CHM130 & CHM130LL), or CHM130AA, or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in MAT151 or higher or satisfactory score on placement exam or permission of the Instructor or Dept or Div Chair. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL) or CHM130AA or one year of high school chemistry taken in the last five yrs] and (MAT151 or higher or satisfactory placement) or permission of the Instructor or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. | Critical course | SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ | 4–5 |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
SSH111 | Sustainable Cities | Critical course Gateway course | G, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC or FYC | 3 |
