Fitness Center Membership
Not sure how to begin? Let us help you! Fill out our Membership Interest Form.
We are excited for you to be a member of the Fitness Center at Phoenix College!
Enroll in person at the Hannelly Center or over the phone by calling (480) 423‑6100.
Check our standard rates and discount programs below.
Best viewing will be with your mobile device horizontal or on a computer.
Pricing
Standard Rates
Fitness Center Spring 2024 Standard Rates
Course | Section | Tuition | Begins | Ends | Course Requirements/Notes |
---|---|---|---|---|---|
Non-Credit Fitness Center and Group Fitness | |||||
Yearly | Fitness 100 - 23111 | $228 | Jan 1 | Dec 31 | |
5 Months | Fitness 100 - 23110 | $95 | Jan 1 | May 31 | |
4 Month | Fitness 100 - 23104 | $76 | Feb 1 | May 31 | |
3 Month | Fitness 100 - 23105 | $57 | Mar 1 | May 31 | |
2 Month | Fitness 100 - 23106 | $38 | Apr 1 | May 31 | |
1 Month | Fitness 100 - 23112 | $19 | May 1 | May 31 | |
Discount Programs
Fitness Center Spring 2024 Discount Program Rates
Course | Section | Tuition | Begins | Ends | Course Requirements/Notes |
---|---|---|---|---|---|
Student Discount - By Permission Only | |||||
Student Semester | Fitness 100 -34114 | $50 | Jan 1 | May 31 | Must be enrolled in 3+ credits |
Employee Discount - By Permission Only | |||||
Employee Annual | Fitness 100 - 34152 | $110 | Jan 1 | Dec 31 | MCCCD employees |
Employee Semester | Fitness 100 - 34116 | $50 | Jan 1 | May 31 | MCCCD employees |
Seniors Discounts - By Permission Only | |||||
Senior Annual | Fitness 100 - 34118 | $110 | Jan 1 | Dec 31 | Must be 55+ years |
Senior Semester | Fitness 100 - 34117 | $50 | Jan 1 | May 31 | Must be 55+ years |
Active Military and Veterans - By Permission Only | |||||
Veteran Annual | Fitness 100 - 34120 | $110 | Jan 1 | Dec 31 | Must show Military ID |
Veteran Semester | Fitness 100 - 34119 | $50 | Jan 1 | Dec 31 | Must show proof |
Alumni - By Permission Only | |||||
Alumni Annual | Fitness 100 - 34122 | $110 | Jan 1 | Dec 31 | Must be member of Phoenix College Alumni Association |
Alumni Semester | Fitness 100 - 34121 | $50 | Jan 1 | May 31 | Must be member of Phoenix College Alumni Association |
Insurance Programs
Fitness Center Spring 2024 Insurance Program Rates
To find out if your health insurance plan provides a free Fitness Center membership, please call the phone number on the back of your medical card and ask for a Fitness ID number.
Providers that we commonly accept are Silver Sneakers, Prime, Silver & Fit, Active & Fit, Renew Active, One Pass, Optum, and Healthy Contributions.
Once you have your Fitness ID number, Contact Ceci at ceci.saenz@phoenixcollege.edu or call 602-285-7296 to enroll today!!